C & D B A League 2024
Team Captain: Dave Withams
E-mail: [email protected]
Tel: 07531475777
MAY | Date | Opposition | Venue | Start Time |
Wed | 8 | Writtle “B” | Home | 6:00 |
Wed | 15 | Great Baddow “B” | Home | 6:00 |
Wed | 22 | Billericay | Away | 6:00 |
Wed | 29 | Maldon “B” | Home | 6:00 |
JUNE | ||||
Wed | 5 | Stock “A” | Home | 6:30 |
Wed | 12 | South Woodham Ferrers | Away | 6:30 |
Wed | 19 | Tillingham | Away | 6:30 |
Wed | 26 | Atkinson Shield v S. W. F | Away | 6:00 |
JULY | ||||
Wed | 3 | Tillingham | Home | 6:30 |
Wed | 10 | South Woodham Ferrers | Home | 6:30 |
Wed | 17 | Stock “A” | Away | 6:30 |
Wed | 24 | Maldon “B” | Away | 6:30 |
Wed | 31 | Billericay | Home | 6:30 |
AUG | ||||
Wed | 7 | Great Baddow “B” | Away | 6:00 |
Wed | 14 | Writtle “B” | Away | 6:00 |
Atkinson Shield
See Handbook for Draw
Note: Earlier Start Time