Team Captain: Dave Withams
MAY | ||||
Wed | 4 | Maldon “C” | H | 6:00 |
Wed | 11 | South Woodham Ferrers | A | 6:00 |
Wed | 18 | RHP “B” | A | 6:00 |
Wed | 25 | Danbury “B” | H | 6:00 |
JUNE | ||||
Wed | 1 | Chelmsford “B” | H | 6:30 |
Wed | 8 | PML | A | 6:30 |
Wed | 15 | Falcon “B” | H | 6:30 |
Wed | 22 | Marconi Cup v Burnham “B” | H | 6:00 |
Wed | 29 | Falcon “B” | A | 6:30 |
JULY | ||||
Wed | 6 | PML | H | 6:30 |
Wed | 13 | Chelmsford “B” | A | 6:30 |
Wed | 20 | Danbury “B” | A | 6:30 |
Wed | 27 | RHP “B” | H | 6:30 |
AUG | ||||
Wed | 3 | South Woodham Ferrers | H | 6:00 |
Wed | 10 | Maldon “C” | A | 6:00 |
MARCONI CUP
See Handbook for Draw
Note: Earlier Start Time