Club Captain – Rob Duncombe
APRIL | Event | Grey/White | Home/Away | Game | Time | |
2nd | Saturday | Sign on Day | ||||
16th | Saturday | Open Day | 11am | |||
18th | Monday | Pre-season Drive | Greys | Home | 2pm | |
21st New Game | Thursday | Writtle | Greys | Home | 5MxT | 2pm |
MAY | ||||||
2nd BH Cup Game | Monday | Chelmsford BH | Greys | Home | 3Mx4 | 2pm |
5th | Thursday | Bocking Alliance | Greys | Home | 4Mxt | 2pm |
8th | Sunday | Riverview | Greys | Home | 4Mxt | 2.30pm |
11th | Wednesday | Courtauld/ Halstead Ladies | Greys | Home | 3LT | 2.30pm |
12th | Thursday | RHP | Greys | Away | 4Mxt | 2pm |
15th | Sunday | Burnham | Greys | Home | 4Mxt | 2pm |
19th | Thursday | Hatfield Peverel | Greys | Away | 3Mxt | 2pm |
21st | Saturday | Hall St Methodists | Greys | Away | 3Mxt | 2pm |
26th | Thursday | Chelmsford | Greys | Away | 4Mxt | 2pm |
28th | Saturday | Stock & Buttsbury | Greys | Home | 4Mxt | 2.30pm |
JUNE | ||||||
5th | Sunday | Maldon | Greys | Away | 3Mxt | 2pm |
11th | Saturday | Hall St Methodists | Greys | Home | 3Mxt | 2pm |
18th | Saturday | Stebbing | Greys | Away | 3Mxt | 2pm |
22nd | Wednesday | Tiptree Ladies | Greys | Home | 2Lt | 2pm |
23rd | Thursday | Dunmow | Greys | Home | 4Mxt | 2pm |
25th | Saturday | Wickford | Greys | Home | 3Mxt | 2.30pm |
30th | Thursday | Witham Mill Lane | Greys | Home | 3Mxt | 2pm |
JULY | ||||||
2nd | Saturday | Hutton Poplars | Greys | Away | 4Mxt | 2pm* |
5th NEW GAME | Tuesday | Courtauld Halsted | Greys | Away | 3MxT | 2.30pm |
9th | Saturday | OPEN DAY | 11am | |||
10th | Sunday | Ladies V Gents | Greys | Home | 2pm | |
14th | Thursday | Boreham | Greys | Home | 3MxT | 2pm |
16th | Saturday | PML | Greys | Away | 3Mxt | 2pm |
17th | Sunday | PRESIDENTS DAY | Greys | Home | 2pm | |
21st | Thursday | Witham | Greys | Away | 3Mxt | 2.30pm |
23rd | Saturday | Memorial Park | Greys | Away | 4Mxt | 2.30pm |
28th | Thursday | Chelmsford | Greys | Home | 4Mxt | 2pm |
31st | Sunday | Stock & Buttsbury | Greys | Away | 4Mxt | 2pm |
AUGUST | ||||||
3rd | Wednesday | Falcon Ladies | Greys | Home | 3LT | 2pm |
4th | Thursday | RHP | Greys | Home | 4Mxt | 2pm |
7th | Sunday | Boreham | Greys | Away | 3Mxt | 2pm |
11th | Thursday | Tulip All saints | Greys | Home | 4Mxt | 6pm |
13th | Saturday | Hutton Poplars | Greys | Home | 4Mxt | 2pm |
18th | Thursday | Hatfield Peverel | Greys | Home | 3Mxt | 2pm |
21st | Sunday | American 4321 | Greys | Home | 2pm | |
23th | Tuesday | Ladies Gala Day | Whites | |||
28th | Sunday | FUNDAY | Greys | 2pm | ||
LIONMEDE | ON TOUR | 30.08.2022 | – 05.09.2022 | |||
SEPT | ||||||
1st – 5th | No games on tour | |||||
8th | Thursday | Bocking Alliance | Greys | Away | 4Mxt | 2pm |
10th | Saturday | Trinity Methodist | Greys | Away | 3Mxt | 2pm |
15th | Thursday | Witham Mill Lane. | Greys | Away | 3Mxt | 2pm |
17th | Saturday | Trinity Methodist | Greys | Home | 3Mxt | 2pm |
18th | Sunday | Memorial Park | Greys | Home | 4MxT | 2pm |
22rd | Thursday | Wickford | Greys | Away | 3Mxt | 2pm |
24th | Saturday | Finals Day | Whites | Home | ||
25th | Sunday | Finals Day | Whites | Home | ||
2 or 3LT – | 2 or 3 Ladies Triples | 3 or 4Mx4 | 3 or 4 Mixed 4’s | |||
3 or 4MxT | 3 or 4 Mixed triples. |
Download this file if you want a printed version