Ladies Captain: Gina Watts
May | ||||
Wednesday 18th | Billericay | 2pm | Home | Greys |
Thursday 26th | Danbury | 11am | Away | Greys |
June | ||||
Monday 6th | Writtle | 10.30am | Away | Greys |
Wednesday 15th | Stock | 2pm | Away | Greys |
July | ||||
Wednesday 6th | RHP | 2pm | Home | Greys |
Tuesday 12th | Falcon | 10.30am | Away | Greys |
Thursday 28th | Ingatestone | 2pm | Home | Greys |
August | ||||
Monday 1st | PML | 2pm | Home | Greys |
Friday 5th | Chelmsford | 2pm | Away | Greys |
Wednesday 17th | Maldon | 2pm | Home | Greys |
Thursday 25th | Gt Baddow | 2pm | Away | Greys |
Finals Day date to be announced |