CMBL League 2026
Team Captain: Roger Edwards
E-mail: rogeredwards2@btinternet.com
Tel: 07504 518782
| MAY | ||||
| Tues | 12 | Great Baddow “C” | Away | 6:15 |
| Tues | 19 | Danbury “A” | Away | 6:15 |
| Tues | 26 | Danbury “D” | Home | 6:15 |
| JUNE | ||||
| Tues | 2 | Writtle “A” | Away | 6:15 |
| Tues | 9 | Falcon “C” | Home | 6:15 |
| Tues | 16 | Chelmsford “D” | Away | 6:15 |
| Tues | 23 | South Woodham Ferrers “B” | Home | 6:15 |
| Tues | 30 | Great Baddow “C” | Home | 6:15 |
| JULY | ||||
| Tues | 7 | Danbury “A” | Home | 6:15 |
| Tues | 14 | Danbury “D” | Away | 6:15 |
| Tues | 21 | Writtle “A” | Home | 6:15 |
| Tues | 28 | Falcon “C” | Away | 6:15 |
| AUG | ||||
| Tues | 4 | Chelmsford “D” | Home | 6:15 |
| Tues | 11 | South Woodham Ferrers “B” | Away | 6:15 |
CENTRAL MIDWEEK KNOCKOUT SHIELD 2026
1 Home Rink 1 Away Rink
Home Rink plays 22 ends
Preliminary Round Thursday 18 June v Mill Lane
First Round Thursday 2 July
Second Round Thursday 16 July
Semi – Finals Thursday 30 July
Finals Saturday 22 August
